File Menu | Edit Menu | View Menu | Insert Menu | Format Menu | Tools Menu | Data Menu | Window Menu
Data Menu
Excel 2003 Location | Excel 2007 Location | Keyboard Shortcut |
Data > Sort | Data > Sort & Filter > Sort or Home > Editing > Sort & Filter > Sort | In Excel 2003: Alt-D, S In Excel 2007: Alt-A, S |
Data > Filter | Data > Sort & Filter > Filter or Home > Editing > Sort & Filter > Filter | In Excel 2003: Alt-D, F In Excel 2007: Alt-A, T |
Data > Form | Add to Quick Access tool bar: Office button > Excel Options > Customize > All Commands > Form | In Excel 2003: Alt-D, O In Excel 2007: Alt-[number of position in Quick Access tool bar] |
Data > Subtotals | Data > Outline > Subtotal | In Excel 2003: Alt-D, B In Excel 2007: Alt-D, B or Alt-A, B |
Data > Validation | Data > Data Tools > Data Validation | In Excel 2003: Alt-D, L In Excel 2007: Alt-D, L or Alt-A, V |
Data > Table | Data > Data Tools > What-If Analysis > Data Table | Alt-D, T |
Data > Text to Columns | Data > Data Tools > Convert Text to Table | In Excel 2003: Alt-D, E In Excel 2007: Alt-D, E or Alt-A, E |
Data > Consolidate | Data > Data Tools > Consolidate | In Excel 2003: Alt-D, N In Excel 2007: Alt-D, N or Alt-A, N |
Data > Group and Outline | Data > Outline | In Excel 2003: Alt-D, G In Excel 2007: Alt-A, [letter depends on group/outline selection] |
Data > PivotTable and PivotChart Report | Insert > Tables > PivotTable > PivotTable/PivotChart | Alt-D, P |
Data > Import External Data | Data > Get External Data | In Excel 2003: Alt-D, D In Excel 2007: Alt-A, [letter depends on data source] |
Data > List | Data > Get External Data | Ctrl-L |
Data > XML | Developer > XML | In Excel 2003: Alt-D, X In Excel 2007: Alt-L, X (when Developer tab is showing) |
Data > Refresh Data | Data > Connections > Refresh All > Refresh All | In Excel 2003: Alt-D, R In Excel 2007: Alt-A, R, A |
Return to Excel 2007 Cheat Sheet