File Menu | Edit Menu | View Menu | Insert Menu | Format Menu | Tools Menu | Data Menu | Window Menu
Edit Menu
Excel 2003 Location | Excel 2007 Location | Keyboard Shortcut |
Edit > Undo | Quick Access tool bar > Undo icon | Ctrl-Z |
Edit > Redo | Quick Access tool bar > Redo icon | Ctrl-Y |
Edit > Cut | Home > Clipboard > Cut | Ctrl-X |
Edit > Copy | Home > Clipboard > Copy | Ctrl-C |
Edit > Office Clipboard | Home > Clipboard dialog box launcher | In Excel 2003: Alt-E, B In Excel 2007: Alt-H, FO |
Edit > Paste | Home > Clipboard > Paste | Ctrl-V |
Edit > Paste Special | Home > Clipboard > Paste > Paste Special | In Excel 2003: Alt-E, S In Excel 2007: Alt-E, S or Alt-Ctrl-V |
Edit > Paste as Hyperlink | Home > Clipboard > Paste > Paste as Hyperlink | Alt-E, H |
Edit > Fill | Home > Editing > Fill | In Excel 2003: Alt-E, I In Excel 2007: Alt-H, FI |
Edit > Clear | Home > Editing > Clear | In Excel 2003: Alt-E, A In Excel 2007: Alt-H, E |
Edit > Delete | Home > Cells > Delete | In Excel 2003: Alt-E, D In Excel 2007: Alt-H, D |
Edit > Delete Sheet | Home > Cells > Delete > Delete Sheet | In Excel 2003: Alt-E, L In Excel 2007: Alt-H, D, S |
Edit > Move or Copy Sheet | Home > Cells > Format > Move or Copy Sheet | In Excel 2003: Alt-E, M In Excel 2007: Alt-H, O, M |
Edit > Find | Home > Editing > Find & Select > Find | Ctrl-F |
Edit > Replace | Home > Editing > Find & Select > Replace | Ctrl-H |
Edit > Go To | Home > Editing > Find > Find & Select > Go To | Ctrl-G |
Return to Excel 2007 Cheat Sheet