WHAT'S MOST
Important About Your Job?
Being fairly compensated for the work I do | 94% |
Working in a challenging and enjoyable environment | 93% |
Having access to training and opportunities that further my skills | 91% |
Having the means and opportunity to further my career | 88% |
Being able to work with cutting-edge technologies | 74% |
Working with a group of people who are culturally and ethnically diverse, with a range of opinions and perspectives | 66% |
WHAT IS THE BEST
Benefit?
Paid vacation | 78% |
Health insurance | 71% |
Profit sharing/employee stock-ownership program/401(k)/403b plan | 51% |
Flexible hours | 45% |
Telecommuting | 44% |
HOW DO YOU RATE
IT Department Morale?
Excellent | 18% |
Very good | 35% |
Good | 26% |
Fair | 14% |
Poor | 7% |
HOW DO YOU RATE
Job Satisfaction Factors?
74% are very satisfied or satisfied with their company’s training and development programs
77% are very satisfied or satisfied with their health benefits
74% are very satisfied or satisfied with their base salaries
74% are very satisfied or satisfied with their work/life balance
60% are very satisfied or satisfied with their bonuses
HOW DO YOU RATE
Workplace Stress Level?
Very stressful | 9% |
Stressful | 23% |
Somewhat stressful | 48% |
Not very stressful | 18% |
Not at all stressful | 2% |