MONEY
How satisfied are you today with your total compensation package, given your base salary, bonuses and benefits in relation to your job responsibilities?
Very satisfied | 17% |
Satisfied | 43% |
Neither satisfied nor dissatisfied | 20% |
Dissatisfied | 17% |
Very dissatisfied | 3% |
Twelve months ago, were you more satisfied with your total compensation package, less satisfied or has your level of satisfaction stayed the same? |
|
More satisfied | 18% |
Less satisfied | 25% |
The same | 57% |
CURRENT JOB
Overall, how satisfied are you with your current job?
Very satisfied | 20% |
Satisfied | 45% |
Neither satisfied nor dissatisfied | 19% |
Dissatisfied | 14% |
Very dissatisfied | 3% |
Twelve months ago, were you more satisfied with your total compensation package, less satisfied or has your level of satisfaction stayed the same? |
|
More satisfied | 21% |
Less satisfied | 21% |
The same | 54% |
Not in the same position | 4% |
CAREER IN IT
How satisfied are you with your decision to pursue a career in IT?
Very satisfied | 50% |
Satisfied | 34% |
Neither satisfied nor dissatisfied | 11% |
Dissatisfied | 4% |
Very dissatisfied | 1% |
JOB SECURITY
How secure do you feel your current position is?
Very secure | 26% |
Secure | 36% |
Somewhat secure | 27% |
Not very secure | 8% |
Not at all secure | 3% |
Twelve months ago, do you feel your position was more secure, less secure or has your level of security stayed the same? |
|
More secure | 25% |
Less secure | 14% |
The same | 57% |
Not in the same position | 4% |
STRESS
How stressful is your job?
Very stressful | 17% |
Stressful | 31% |
Somewhat stressful | 37% |
Not very stressful | 13% |
Not at all stressful | 1% |
Twelve months ago, do you feel your position was more stressful, less stressful or has your level of stress stayed the same? |
|
More stressful | 19% |
Less stressful | 21% |
The same | 56% |
Not in the same position | 4% |
Read more of Computerworld's 22nd annual Salary Survey