Emerging Tech
Organization | Project Name | Project Achievements |
---|---|---|
OhioHealth | Winner: OhioHealth Mobile App | This smartphone application delivers customized healthcare information in audio, video and text formats to patients, providing education on health conditions as well as ways to manage and improve their well-being. Read more... |
Bloom Energy | Finalist: Bloom Energy | Using technology that converts oxygen from ambient air and any hydrocarbon fuel into clean electricity, the Energy Server efficiently produces energy at the location where it's needed |
Commonwealth of Pennsylvania Department of Public Welfare, Bureau of Child Support Enforcement | Finalist: Pennsylvania Child Support Enforcement System (PACSES) Payment Score Calculator | Program uses a predictive algorithm to calculate the likelihood of parents making child support payments, allowing caseworkers to take recommended steps to help prevent delinquent payments |
NPower | Finalist: The Community Corps of NPower | Fully automated online program that matches and connects skilled IT professionals to nonprofits in need of specific IT support helps organizations increase efficiencies through technology |
Seattle Children's Hospital | Finalist: Seattle Children's Hospital (SCH) Private Cloud | Private cloud built on a virtual desktop infrastructure gives caregivers quicker, more mobile technology, saving them a daily average of 45 minutes that was once spent navigating technology and is now spent treating patients |
Dell | Dell Health Giving Program | Initiative donates Dell equipment to help accelerate pediatric cancer treatment, with a particular focus on neuroblastoma; Dell's cloud provides needed computing power to help increase analysis, collaboration and research on this disease |
edRover, a project of DDx Media Inc. | edRover | Location-aware fundraising applications enable participating businesses to make donations to local educational organizations when nearby consumers check in after receiving smartphone alerts |
Lehigh Valley Health Network | Digital Pens for Emergency Care at Pocono Raceway | Digital pens with templated paper documents allow the healthcare organization to capture critical patient data at public events and enable clinicians to provide medical personnel where and when needed and better plan for future events |
MedRespond, LLC | Effective Brief Intervention Project (EBI) | Project uses artificial intelligence, streaming video and machine learning to simulate conversations between a virtual patient and real-life caregiver to teach healthcare providers effective approaches to substance abuse interventions |
National Center for Telehealth and Technoogy | T2 Virtual PTSD Experience | An immersive, interactive learning experience based in Second Life educates service members and other visitors about combat-related post-traumatic stress disorder through simulated scenarios, and provides resources for care |
Ohio Department of Developmental Disabilities | Virtual Desktops at Ohio Dept. of Developmental Disabilities | A switch to a virtual desktop environment gives users a more stable, mobile and secure version of their PC work experience while reducing desktop management costs by 30%. |
Que Innovations Lab | KOULE | Device combines electronics and mechanics to engage cognitively or physically disabled children, particularly those with autism and those with obesity, in a physically active and fun play environment |
Socialware | Morgan Stanley Smith Barney Social Media with Socialware | New software platform allows employees from financial services companies to connect with new and existing clients' social networks in a secure and regulatory-compliant manner |
Splunk Inc. | Data Empowerment and IT Infrastructure/Supply Chain Management for Crossroads HK | Splunk software gives a Hong Kong-based nonprofit visibility across its IT infrastructure, allowing the organization to ensure consistency, security, efficiency and reliability of systems and its supply chain operations |
State Department Office of eDiplomacy | eDiplomacy | New suite of tools creates a strategic framework for a unified, versatile global collaboration environment, allowing information sharing across U.S. organizations and outreach to U.S. and global stakeholders |
Terremark, A Verizon Company | Enterprise Cloud Federal Edition | Infrastructure-as-a-service solutions give U.S. government a dedicated pool of compute resources, where customers create and manage their own virtual servers, giving federal agencies flexibility, reliability and security while saving money |
The Management Innovation eXchange (MIX) - Hackathon | The Management Innovation eXchange (MIX) - Hackathon | Initiative uses collaborative, enterprise social networking environment to bring together more than 500 thought leaders and businesspeople from diverse fields around the world to identify ideas for reinventing management |
U.S. Army Materiel Command (AMC) Chief Information Officer | Defense Common Ground SystemArmy (DCGS-A) Standard Cloud (DSC) | DSC uses cloud computing and a specialized data ingestion system to make reliable intelligence available in a timely manner to U.S. and coalition forces in Afghanistan |
U.S. Army PM Acquisition Business | PM Acquisition Business Next Generation Business Environment (NGBE) Consolidation | Project streamlines the Army's hardware and software portfolio and delivers enterprise service-oriented solutions to the Army acquisition community, resulting in increased capability and significantly lower costs |
U.S. Postal Service | Delivery Confirmation Problem-Resolving Application (DECOPRA) | Program increases efficiency at postal service's Network Distribution Centers by identifying and isolating parcels with problematic addresses and notifying personnel about the problems, ensuring more timely delivery |
Next: Environment