This chart accompanies Asus Transformer Pad TF300T: Hands-on impressions and comparisons. Click through to the blog for the full story.
Asus Transformer TF101 | Asus Transformer Pad TF300T | Asus Transformer Prime (TF201) | Asus Transformer Pad Infinity (TF700T) | |
---|---|---|---|---|
Size | 7.0 x 10.7 x 0.5 inches | 7.1 x 10.4 x 0.4 inches | 7.1 x 10.4 x 0.3 inches | 7.1 x 10.4 x 0.3 inches |
Display Size | 10.1" IPS | 10.1" IPS | 10.1" Super IPS | 10.1" Super IPS+ |
Display Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1920 x 1200 |
Operating System | Android 4.0 | Android 4.0 | Android 4.0 | Android 4.0 |
Processor | Nvidia Tegra 2 1GHz dual-core |
Nvidia Tegra 3 1.2GHz quad-core |
Nvidia Tegra 3 1.3GHz quad-core |
Nvidia Tegra 3 1.6GHz quad-core |
RAM | 1GB (DDR2) | 1GB (DDR3) | 1GB (DDR2) | 1GB (DDR3) |
On-board Storage | 16GB or 32GB | 16GB or 32GB | 32GB or 64GB | 32GB or 64GB |
Front Camera | 1.2MP | 1.2MP | 1.2MP | 2MP |
Rear Camera | 5MP, 720p video (no flash) | MP, 1080p video (no flash) | 8MP, 1080p video (with flash) | 8MP, 1080p video (with flash) |
Wireless Connectivity | 802.11 b/g/n, Bluetooth 2.1+ EDR |
802.11 b/g/n, Bluetooth 3.0+ EDR |
802.11 b/g/n, Bluetooth 2.1+ EDR |
802.11 b/g/n, Bluetooth 2.1+ EDR and Bluetooth 4.0 LE |
Ports | mini-HDMI, microSD, docking connector |
mini-HDMI, microSD, docking connector |
mini-HDMI, microSD, docking connector |
mini-HDMI, microSD, docking connector |
Battery Life (tablet only) | 9.5 hours | 10 hours | 9.5 hours | 10 hours |
Battery Life (tablet+dock) | 16 hours | 15 hours | 18 hours | 16 hours |
Weight | 1.49 pounds | 1.39 pounds | 1.28 pounds | 1.29 pounds |
Price | $399 for 16GB, $499 for 32GB (original prices) |
$379 for 16GB, $399 for 32GB |
$499 for 32GB, $599 for 64GB |
$599 for 32GB, $699 for 64GB |
Availability | Discontinued | Launching now | Available now | Launching later this year |
Return to Asus Transformer Pad TF300T: Hands-on impressions and comparisons.
Article copyright 2012 JR Raphael. All rights reserved