This comparison chart accompanies the blog post Optimus G Pro vs. Galaxy Note II: It's really no contest
Please see the full story for JR Raphael's take on these devices.
|
||
LG Optimus G Pro | Samsung Galaxy Note II | |
Operating System | Android 4.1.2 | Android 4.1.2 |
---|---|---|
Manufacturer-Added Skin | LG Optimus UI | Samsung TouchWiz |
Processor |
Qualcomm Snapdragon 600 1.7GHz quad-core |
Exynos 4412 1.6GHz quad-core |
Memory (RAM) | 2GB | 2GB |
On-board Storage | 32GB | 16GB |
External Storage | Supports microSD up to 64GB | Supports microSD up to 64GB |
Display | 5.5-in. 1080p IPS LCD | 5.5-in. 720p Super AMOLED |
Pixel Density | 400 pixels per inch | 267 pixels per inch |
Rear-Facing Camera | 13MP | 8MP |
Video Recording Resolution | 1080p | 1080p |
HDMI Out |
Via microUSB, with SlimPort adapter |
Via microUSB, with MHL adapter |
Front-Facing Camera | 2.1MP | 1.9MP |
Dimensions | 3.0 x 5.9 x 0.37 in | 3.2 x 5.9 x 0.37 in. |
Weight | 6.1 oz. | 6.3 oz. |
Battery | 3140mAh (removable) | 3100mAh (removable) |
Connectivity | LTE/HSPA+ | LTE/HSPA+ |
NFC | Yes | Yes |
Wireless Charging | Yes | No |
U.S. Carrier | AT&T | AT&T, Sprint, T-Mobile, Verizon |
Price | $200 with 2-year contract |
$300 with 2-year contract (except at T-Mobile) |
Return to Optimus G Pro vs. Galaxy Note II: It's really no contest.