This comparison chart accompanies the blog post Samsung Galaxy S4 vs. HTC One and Nexus 4: Which to get?
Please see the full story for JR Raphael's take on these devices.
Samsung Galaxy S4 | HTC One | Google Nexus 4 | |
---|---|---|---|
Operating System | Android 4.2.2 | Android 4.1.2 | Android 4.2.2 |
Manufacturer-Added Skin | Samsung TouchWiz | HTC Sense | None |
Processor |
Qualcomm Snapdragon 600 1.9GHz quad-core |
Qualcomm Snapdragon 600 1.7GHz quad-core |
Qualcomm Snapdragon S4 Pro 1.5GHz quad-core |
Memory (RAM) | 2GB | 2GB | 2GB |
On-board Storage | 16GB / 32GB / 64GB | 32GB / 64GB | 8GB / 16GB |
External Storage | Supports microSD up to 64GB | No microSD support | No microSD support |
Display | 5-in. 1920 x 1080 Super AMOLED | 4.7-in. 1920 x 1080 LCD | 4.7-in. 1280 x 768 LCD |
Pixel Density | 441 pixels per inch | 486 pixels per inch | 320 pixels per inch |
Rear-Facing Camera | 13MP | 4MP ("UltraPixels") | 8MP |
Video Recording Resolution | 1080p | 1080p | 1080p |
HDMI Out | Via microUSB, with MHL adapter | Via microUSB, with MHL adapter | Via microUSB, with SlimPort adapter |
Front-Facing Camera | 2MP | 2MP | 1.3MP |
Dimensions | 2.7 x 5.4 x 0.31 in. | 2.7 x 5.4 x 0.37 in. | 2.7 x 5.3 x 0.36 in. |
Weight | 4.6 oz. | 5 oz. | 4.9 oz. |
Battery | 2600mAh (removable) | 2300mAh (nonremovable) | 2100mAh (nonremovable) |
Connectivity | LTE/HSPA+ | LTE/HSPA+ | HSPA+ |
NFC | Yes | Yes | Yes |
Wireless Charging | No | No | Yes |
U.S. Carrier | AT&T, Sprint, T-Mobile, Verizon, U.S. Cellular | AT&T, Sprint, T-Mobile | Any GSM network (AT&T, T-Mobile, or prepaid) |
Price | $150-$250 with 2-year contract | $99-$300 with 2-year contract | $299-$349 off-contract from Google |
Return to Samsung Galaxy S4 vs. HTC One and Nexus 4: Which to get?