Chart: 14 set-top media streamers compared (update)
Key features, specs and online programming options for 14 Internet TV streaming devices, from Apple TV to WD TV Live
By Brian Nadel
December 21, 2012 06:00 AM ET
Recommended (0)
The chart accompanies our story Cut the cord: 14 set-top media streamers. Click through to that article for more details about each device.
This page was updated on Jan. 14, 2013 to include the Netgear NeoTV Prime with Google TV, launched at International CES 2013.
Internet TV streamers: Features and specs
| Apple TV | D-Link Boxee TV / Boxee Box | NeoTV Pro / NeoTV Max / NeoTV Prime with Google TV | Roku LT / HD / 2 XD / 2 XS | Sony Internet Player with Google TV | Vizio Co-Star | WD TV Live | |
|---|---|---|---|---|---|---|---|
| Price | $99 | $99 / $180 | $49 / $59 / $79 / $99 | $150 | $100 | $99 | |
| Dimensions (W x D x H) | BB: 4.7 x 4.7 x 4.7 in. | NeoTV / Pro / Max: | |||||
| Maximum resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | LT / HD: 1280 x 720 2 XD / 2 XS: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| 802.11n Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet port | Yes | Yes | Yes | LT / HD / 2 XD: No 2 XS: Yes | Yes | Yes | Yes |
| Connections to TV | HDMI | HDMI | All: HDMI Pro / Max: composite | HDMI, composite | HDMI | HDMI | HDMI, composite |
| Other connections | AirPlay, SPDIF optical audio | BB: Audio jack, SPDIF optical audio | Pro / Max: WiDi, audio jack Prime: HDMI-in | None | HDMI-in, SPDIF optical audio | HDMI-in | SPDIF optical audio |
| Internal storage | None | None | NeoTV / Pro / Max: None Prime: 4 GB | None | 8 GB | None | None |
| SD card slot | None | BTV: None BB: SD | NeoTV / Pro / Prime: None Max: microSD | LT / HD: None | None | None | None |
| USB ports | 0 | 2 | NeoTV / Pro: 0 Max / Prime: 1 | LT / HD: 0 2 XD / 2 XS: 2 | 2 | 1 | 2 |
| Cloud storage | No | BTV: Yes BB: No | No | No | No | No | No |
| Remote has keyboard | No | BTV: No BB: Yes | NeoTV / Pro: No Max / Prime: Yes | No | Yes | Yes | No |
| Remote control mobile app | iOS | iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS |
| Live TV integration | No | BTV: Yes BB: With add-on TV tuner | NeoTV / Pro / Max: No Prime: Yes | No | Yes | Yes | With add-on TV tuner |
| Can record shows | No | BTV: Yes* BB: No | No | No | No | No | With add-on TV tuner |
| Web browser | No | BTV: No BB: Yes | NeoTV / Pro / Max: No Prime: Yes | No | Yes | Yes | No |
| Games | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Programming sources | iTunes, Netflix, Hulu Plus, YouTube, Vimeo, Flickr, MLB.tv, NBA.com, NHL GameCenter, WSJ Live | Netflix, Vudu, YouTube, Vimeo, MLB.tv, WSJ Live, Pandora, AccuWeather | NeoTV / Pro / Max: Netflix, Hulu Plus, Vudu, Pandora, Cinema Now, YouTube, Rhapsody, Facebook and dozens more Prime: Google Play Store, Google TV including Netflix, Amazon Instant Video, Crackle, HBO Go, Pandora and dozens more | Netflix, Amazon Instant Video, Hulu Plus, Crackle, HBO Go, Vudu, Pandora, Weather Underground, WSJ Live, MLB.tv, Vimeo, Picasa, Flickr and hundreds more | Google Play Store, Sony Entertainment Network, Google TV including Netflix, Amazon Instant Video, Crackle, HBO Go, Pandora and dozens more | Google Play Store, OnLive cloud gaming, Google TV including Netflix, Amazon Instant Video, Crackle, HBO Go, Pandora and dozens more | Netflix, Hulu Plus, Facebook, Pandora, Spotify, YouTube, Vudu, MLB.tv, Flixster,Vimeo, Picasa and dozens more |
| Warranty | 1 year | 1 year | 1 year | 90 days | 1 year | 90 days | 1 year |
* With Boxee's No Limits DVR service, available only in select cities
Sources: Set-top box manufacturers
Sources: Set-top box manufacturers