Report Card: The Best E-Government Sites
A study of the best state and local government Web sites
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top County Web Sites (population over 250,000)
|
||||
| Grade | Score (max. 28) |
County | State | URL |
| A+ | 25 | Montgomery | MD | montgomerycountymd.gov |
| A+ | 24 | Alameda | CA | www.co.alameda.ca.us |
| A | 23 | Los Angeles | CA | lacounty.info |
| A | 23 | Sacramento | CA | www.saccounty.net |
| A | 23 | Broward | FL | www.co.broward.fl.us |
| A | 23 | Seminole | FL | www.seminolecountyfl.gov |
|
Top County Web Sites (population 50,001 - 250,000)
|
||||
| Grade | Score (max. 17) |
County | State | URL |
| A+ | 16 | York | VA | www.yorkcounty.gov |
| A | 15 | Leon | FL | www.co.leon.fl.us |
| A | 15 | Martin | FL | www.martin.fl.us |
| A | 15 | St. Johns | FL | www.co.st-johns.fl.us |
| A | 15 | Columbia | GA | www.columbiacountyga.gov |
| A | 15 | Buncombe | NC | www.buncombecounty.org |
| A | 15 | Deschutes | OR | www.deschutes.org |
| A | 15 | Loudon | VA | www.loudoun.gov |
|
Top City Web Sites (population over 250,000)
|
||||
| Grade | Score (max. 28) |
City | State | URL |
| A+ | 26 | Fresno | CA | www.ci.fresno.ca.us |
| A+ | 26 | Tampa | FL | www.ci.tampa.fl.us |
| A+ | 26 | New Orleans | LA | www.cityofno.com |
| A | 25 | Washington | DC | www.dc.gov |
| A- | 24 | Houston | TX | www.houstontx.gov |
| A- | 24 | Virginia Beach | VA | www.vbgov.com |
| A- | 24 | Seattle | WA | www.seattle.gov |
| B+ | 23 | St. Paul | MN | www.ci.stpaul.mn.us |
| B+ | 23 | Kansas City | MO | www.kcmo.org |
| B+ | 23 | Albuquerque | NM | www.cabq.gov |
|
Top City Web Sites (population 50,001 - 250,000)
|
||||
| Grade | Score (max. 17) |
City | State | URL |
| A+ | 16 | Huntsville | AL | www.ci.huntsville.al.us |
| A+ | 16 | Chandler | AZ | www.chandleraz.gov |
| A+ | 16 | Augusta* | GA | www.augustaga.gov |
| A+ | 16 | Beaverton | OR | www.beavertonoregon.gov |
| A | 15 | Birmingham | AL | www.informationbirmingham.com |
| A | 15 | Gilbert | AZ | www.ci.gilbert.az.us |
| A | 15 | Davis | CA | www.city.davis.ca.us |
| A | 15 | Glendale | CA | www.ci.glendale.ca.us |
| A | 15 | Rialto | CA | www.ci.rialto.ca.us |
| A | 15 | Santa Clarita | CA | www.santa-clarita.com |
| A | 15 | Sunnyvale | CA | www.ci.sunnyvale.ca.us |
| A | 15 | Tracy | CA | www.ci.tracy.ca.us |
| A | 15 | Fort Collins | CO | www.ci.fort-collins.co.us |
| A | 15 | Hartford | CT | www.hartford.gov |
| A | 15 | Davis | CA | www.city.davis.ca.us |
| A | 15 | New Haven | CT | www.cityofnewhaven.com |
| A | 15 | Norwalk | CT | www.norwalkct.org |
| A | 15 | Cambridge | MA | www.ci.cambridge.ma.us |
| A | 15 | Battle Creek | MI | ci.battle-creek.mi.us |
| A | 15 | Wyoming | MI | www.ci.wyoming.mi.us |
| A | 15 | Columbia | MO | www.gocolumbiamo.com |
| A | 15 | Springfield | MO | www.ci.springfield.mo.us |
| A | 15 | Manchester | NH | ci.manchester.nh.us |
| A | 15 | Winston- Salem |
NC | www.ci.winston-salem.nc.us |
| A | 15 | Chattanooga | TN | www.chattanooga.gov |
| A | 15 | Carrollton | TN | www.cityofcarrollton.com |
| A | 15 | College Station | TX | www.cstx.gov |
| A | 15 | Sugar Land | TX | www.ci.sugar-land.tx.us |
| A | 15 | Richmond | VA | www.richmondgov.com |
| A | 15 | Madison | WI | www.cityofmadison.com |
| * Augusta-Richmond County (consolidated government) | ||||
Source: Computerworld/National Policy Research Council "E-Government 2006" report
Methodology:
The National Policy Research Council (NPRC -- www.nprcouncil.com), a nonprofit think tank, examined the Web presence of the 50 states and all 38,987 counties, municipalities and townships in the U.S. An exhaustive search found 11,227 official state and local government Web sites. Trained NPRC reviewers visited each Web site to assess points for 25 features in seven categories: usability, citizen responsiveness, accessibility for disabled visitors, information tools, online procurement, job opportunities, and interactive permits and payments. No surveys were involved.
Back to main story: "Mich. E-government Site Gets Top Marks"