2006 Salary Survey: Staff and Entry-level Positions
Stats & Snapshots
| STAFF AND ENTRY-LEVEL POSITIONS | ||||||||
| Database administrator | Help desk/ tech support specialist |
Information security specialist | Technology/ business analyst | Network engineer/ wireless network engineer | Network administrator | Programmer/ analyst | Project leader | Software developer |
| Average salary | Average salary | Average salary | Average salary | Average salary | Average salary | Average salary | Average salary | Average salary |
| $79,098 | $46,016 | $76,087 | $68,579 | $68,986 | $52,699 | $65,030 | $78,100 | $73,412 |
| Bonus | Bonus | Bonus | Bonus | Bonus | Bonus | Bonus | Bonus | Bonus |
| $4,646 | $2,466 | $5,881 | $3,783 | $5,332 | $2,371 | $3,525 | $4,950 | $4,807 |
| Total | Total | Total | Total | Total | Total | Total | Total | Total |
| $83,745 | $48,482 | $81,968 | $72,362 | $74,319 | $55,070 | $68,555 | $83,050 | $78,218 |
| 2005 Total | 2005 Total | 2005 Total | 2005 Total | 2005 Total | 2005 Total | 2005 Total | 2005 Total | 2005 Total |
| $81,898 | $47,181 | $79,287 | $70,219 | $72,374 | $53,419 | $66,802 | $81,081 | $75,883 |
| Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase | Percentage of increase |
| 2.3 | 2.8 | 3.4 | 3.1 | 2.7 | 3.1 | 2.6 | 2.4 | 3.1 |
| A Sampling of Average Total Compensation by Industry | ||||||||
| Services/ consulting (computer- related) | Education | Services/ consulting (computer-related) | Services/ consulting (computer-related) | IT/ computer-related services/ consulting | Manufac-turing (non computer-related) | Services/ consulting (computer-related) | Services/ consulting (computer-related) | Services/ consulting (computer-related) |
| $91,076 | $40,149 | $85,083 | $75,897 | $73,458 | $54,899 | $64,269 | $79,495 | $79,043 |
| Government | Services/ consulting (computer- related) | Banking | Manufac- turing (non computer-related) |
Telecommu-nications | Health care | Legal/ insurance/ real estate | Manufacturing (non computer- related) | Legal/ insurance/ real estate |
| $75,238 | $53,333 | $70,364 | $68,168 | $79,151 | $50,947 | $68,362 | $88,380 | $71,304 |
| Health care | Manufacturing (non computer-related) | Government | Government | Health/ medical Services | Government | Manufacturing (non computer-related) | Government | Banking |
| $79,755 | $45,539 | $83,781 | $67,837 | $67,696 | $58,755 | $67,403 | $85,744 | $78,341 |
| Manufacturing (non computer-related) | Government | Legal/ insurance/ real estate | Health care | Manufacturing (non computer- related) | Education | Government | Finance/ accounting | Health care |
| $82,550 | $47,789 | $82,648 | $61,390 | $77,493 | $44,995 | $62,906 | $80,463 | $72,974 |
| Legal/ insurance/ real estate | Health care | Finance/ accounting | Legal/ insurance/ real estate |
Government | Services/ consulting (computer-related) | Education | Defense/ aerospace | Manufacturing (computer-related) |
| $87,941 | $46,189 | $84,053 | $70,856 | $74,353 | $54,349 | $57,228 | $98,907* | $94,477 |
| Education | Legal/ insurance/ real estate |
Defense/ aerospace | Education | Education | Legal/ insurance/ real estate | Health care | Health care | Telecommu-nications |
| $67,554 | $47,403 | $79,265 | $56,659 | $57,597 | $59,569 | $67,171 | $68,563* | $86,079 |
| Finance/ accounting | Finance/ accounting | Health care | Banking | Finance/ accounting | Banking | Retail trade | Education | Government |
| $80,777 | $47,596 | $79,750* | $71,581 | $87,636* | $56,156 | $69,412 | $65,347* | $73,121 |
| Retail trade | Banking | Telecommu-nications | Finance/ accounting | Banking | Services/ consulting (non computer-related) |
Finance/ accounting | Transpor-tation/ logistics |
Finance/ accounting |
| $81,653 | $52,394 | $95,568* | $83,393 | $66,740* | $50,964 | $78,651 | $78,503* | $86,950 |
| Banking | Transportation/ logistics |
Defense/ aerospace | Defense/ aerospace | Finance/ accounting | Banking | Energy/ utilities | Manufacturing (non computer-related) | |
| $99,307* | $47,848 | $83,133 | $87,236* | $62,128 | $72,576 | $80,383* | $75,623* | |
| Telecommu-nications | Services/ consulting (non computer-related) | Telecommu-nications | Services/ consulting (non computer-related) | Wholesale trade | Transportation/ logistics | Legal/ insurance/ real estate | Defense/ aerospace | |
| $99,698* | $51,181 | $83,756 | $72,914* | $48,715 | $73,960 | $79,524* | $74,877* | |
| Defense/ aerospace | Entertainment/ advertising | Energy/ utilities | Legal/ insurance/ real estate | Nonprofit | Services/ consulting (non computer-related) | Manufacturing (computer-related) | Energy/ utilities | |
| $79,676* | $42,125 | $67,424 | $81,310* | $51,600 | $65,539 | $105,279* | $73,137* | |
| Entertainment/ advertising | Manufac-turing (computer- related) | Manufac-turing (computer-related) | Agriculture/ construction | Trans-portation/ logistics | Telecommu-nications | Telecommu-nications | Services/ consulting (non computer-related) | |
| $85,960* | $69,908* | $102,426 | $60,990* | $60,006 | $71,151 | $96,300* | $74,231* | |
| Transpor-tation/
logistics |
Energy/ utilities | Transpor-tation/ logistics |
Entertain- ment/ advertising | Energy/ utilities | ||||
| $83,188* | $55,762* | $74,681 | $64,357* | $76,118 | ||||
| Energy/ utilities | Telecommu-nications | Services/ consulting (non computer-related) | Agriculture/ construction | Wholesale trade | ||||
| $92,542* | $54,860* | $85,340* | $61,204* | $77,697* | ||||
| Retail trade | Retail trade | Defense/ aerospace | ||||||
| $69,354* | $43,013* | $83,398* | ||||||
| Manufac-turing (computer-related) | Entertainment/ advertising | |||||||
| $67,612* | $65,517* | |||||||
| Manufacturing (computer-related) | ||||||||
| $86,564* | ||||||||
| A Sampling of Average Total Compensation by Company Revenue | ||||||||
| Less than $100M | Less than $100M | Less than $100M | Less than $100M | Less than $100M | Less than $100M | Less than $100M | Less than $100M | Less than $100M |
| $72,257 | $43,945 | $79,041 | $62,252 | $69,558 | $51,522 | $62,585 | $73,026 | $69,797 |
| $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M | $100M to $999.9M |
| $84,137 | $49,460 | $78,732 | $69,422 | $70,438 | $56,790 | $67,994 | $74,002 | $80,369 |
| $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B | $1B to $10B |
| $89,383 | $55,509 | $86,023 | $78,425 | $80,451 | $67,394 | $72,268 | $85,011 | $83,132 |
| More than $10B | More than $10B | More than $10B | More than $10B | More than $10B | More than $10B | More than $10B | More than $10B | More than $10B |
| $96,812 | $56,590 | $89,373 | $83,163 | $82,565 | $70,465 | $77,413 | $100,185 | $89,092 |
|
|
|
Salary Survey 2006: Hot Skills, Hot Pay Interactive Salary Tool Survey Results:
'I Want a Raise' Argument of Convenience: The IT Salary Gender Gap Job Market Thaw Commitment Phobia in the Workplace Survey Snapshots |
|
|
