Emerging Companies 2002
| Company name | Location | CEO | # Employees | Founding date | Priv/Pub | Product(s) or Service(s) | Company claims |
| Application services, development tools | |||||||
| Curl Corp. | Boston | Robert A. Young | 140 | 1998 | Private | Surge 1.0 Software Environment 1, The Surge Lab Integrated Development Environment Beta Version 4, Curl Content Language Version 1.0 | Enables development and deployment of next-generation Web applications. |
| Kada Systems Inc. | Burlington, Mass. | Jim Acquaviva | 29 | 2000 | Private | Kada Mobile Platform for Java 1.5, Kada VM, Kada Mobile Developer Studio Alliance Program | Helps develop database applications on the desktop and deploy them to a Palm OS device or PocketPC. |
| Mutek Solutions Ltd. | Westwood, Mass. | Yochi Slonim | 120 | 1996 | Private | Black Box Flight Recorder for Software 3.5, AppSight User, Server and Manager Editions 3.5, AppSight Code 3 | Minimizes business-critical application downtime and associated costs. |
| Relativity Technologies Inc. | Cary, N.C. | Vivek Wadhwa | 175 | 1997 | Private | RescueWare for ADW 1, RescueWare 6.0 | Automates transformation of business-critical legacy systems to Internet or client/server platforms. |
| SBi Inc. | Salt Lake City | Ned Stringham | 750 | 1997 | Private | Enterprise and supply chain management systems | Improves operational efficiencies and profitability. |
| Surebridge Inc. | Lexington, Mass. | Stephanie Khurana | 250 | 1997 | Private | Application implementation, management and hosting services | Offers application outsourcing to cut costs for hardware, software and implementation. |
| Customer relationship management software | |||||||
| Astute Solutions | Columbus, Ohio | Joe Sanda | 40 | 1996 | Private | PowerCenter, PowerCenter Email and PowerCenter Chat | Tracks customer information in one database with multipoint access to records. |
| The Cybrant Corp. | Mountain View, Calif. | Dave Buchanan | 100 | 1999 | Private | Cybrant Business Velocity 3.1, Cybrant Commerce Velocity 3.1, Cybrant Solutions Archictect 3.1 | Automates selling with design, product selection and configuration. |
| Empirix Inc. | Waltham, Mass. | Jeff Hotchkiss | 400 | 2000 | Private | Multimedia Test Ensemble, Hammer IT Contact Center Test System, e-Test Suite | Creates seamless and efficient interactions across multiple channels including voice and Web. |
| EnvoyWorldWide Inc. | Billerica, Mass. | Alain Dast | 50 | 1998 | Private | EnvoyXpress, EnvoyProfiles, EnvoyXtend | Uses messaging platform to automate outbound calls. |
| Revenio Inc. | Burlington, Mass. | Andrew Payne | 50 | 1999 | Private | Revenio Dialog 2 | Allows marketers to query customers during e-business transactions. |
| StayinFront Inc. | Fairfield, N.J. | Thomas R. Buckley | 525 | 1996 | Private | Visual Elk VE 8.1, Web Works for WAP 1, Pocket Elk 1 | Offers CRM software, data analysis and decision-support tools. |
| Data management | |||||||
| DecisionPoint Applications | Beaverton, Ore. | Yorgen Edholm | 60 | 1996 | Private | DecisionPoint for Financials 7, DecisionPoint for CRM 2, DecisionFlow 1.5 | Provides integrated, fully extensible enterprisewide data warehousing infrastructure. |
| Kalido Ltd. | London | Andy Hayler | 57 | 2001 | Private | Kalido 6.1, Kalido ERP 6.1, Unilever MIS 6.1 | Provides view of information throughout the enterprise without transforming the source systems. |
| Lumigent Technologies Inc. | Concord, Mass. | Lev Vaitzblit | 50 | 2000 | Private | Log Explorer for SQL Server Enterprise Edition 2.1, Log Explorer for SQL Server Professional Edition | Increases database availability and data integrity by allowing online, selective data recovery. |
| NeoCore Inc. | Colorado Springs | Tim Dix | 50 | 1997 | Private | NeoCore XMS v2.0 | Provides flexible XML database system that eliminates physical database design. |
| Scale Eight Inc. | San Francisco | Dick Watts | 140 | 1999 | Private | Global Storage Service 2 | Allows for reduced total cost of ownership, limits file storage and eliminates need for network-attached storage boxes. |
| Syncronex Inc. | Redmond, Wash. | Bruce Leader | 27 | 1997 | Private | Syncronex ViewPoint 4, Syncronex ViewPoint - Wireless Edition 4 | Allows for different levels of authority for end users so updated information is always accurate. |
| Troika Networks Inc. | Westlake Village, Calif. | Alan Skidmore | 125 | 1998 | Private | Zentai Controller, Path Command Plus for Zentai 2.5, SAN Command Enterprise for Zentai 1.5 | Increases availability and manageability of the storage network. |
Additional Resources



White Papers & Webcasts
Data Manager Report Excerpt: File System Inventory
Cut storage costs and boost operational efficiencies.
Extending Client Refresh - 11 Steps to Maximize Savings
Register Now!
Reducing Storage Costs with F5 ARX
Save money- deploy ARX Solutions.
Consolidate Your Servers and Storage to Lower Costs with Oracle Database 11g
Register for this webcast!
The Commercialization of ITIL: Lessons Learned
Register for this event today!
3 Minutes with Free Tool Can Save Thousands!
Register Now!
Key Findings: Accelerating ROI with BPM
Click here to watch now!
Looking for a fast payback?
Register Now!
