Computerworld's 19th Annual Salary Survey was administered via the Internet. Responses from both Computerworld print subscribers and visitors to Computerworld.com were included in the survey results.
The collection of survey data began May 3 and concluded June 30, 2005. A total of 15,988 people responded to the survey.| Senior IT Management | |||||
| CIO, vice president of IT | Chief technology officer | Director of systems development | Director of IT operations | Internet technology strategist | |
| Average salary | $134,405 | $129,334 | $123,292 | $95,366 | $100,867 |
| Bonus | $30,017 | $25,305 | $19,266 | $12,861 | $11,159 |
| Total | $164,422 | $154,639 | $142,558 | $108,227 | $112,026 |
| 2004 Total | $159,096 | $154,460 | $138,845 | $105,144 | $109,612 |
| Percent change | 3.3% | 0.1% | 2.7% | 2.9% | 2.2% |
| Average Total Compensation By Industry | |||||
| Agriculture/construction | $163,144* | $103,773 | |||
| Automotive | $98,760 | ||||
| Banking | $139,102 | $159,149* | $92,459 | $152,166* | |
| Biotechnology/pharmaceutical | $137,105 | ||||
| Business services/consulting | $201,784 | $103,778 | |||
| Computer services/consulting | $157,779 | $156,000 | $125,571 | $133,147 | $120,520 |
| Defense/aerospace | $117,205 | ||||
| Education | $117,064 | $80,333* | $77,893 | $60,220* | |
| Energy/utilities | $152,690* | $116,058 | |||
| Entertainment/Advertising | $199,571 | $110,731 | |||
| Finance/Accounting | $191,929 | $240,931* | $175,737* | $132,778 | |
| Government | $115,498 | $88,146* | $88,479 | ||
| Hospitality/travel | $170,770* | $101,396 | |||
| Health care | $170,808 | $102,487 | |||
| Legal/Insurance/Real estate | $185,159 | $132,446* | $129,383 | ||
| Manufacturing (computer) | $180,750* | $147,946* | $160,587 | ||
| Manufacturing (noncomputer) | $177,651 | $142,997* | $117,224 | ||
| Nonprofit | $116,890 | $87,268 | |||
| Retail trade | $185,397 | $140,408* | $109,896 | ||
| Telecommunications | $247,155* | $157,666 | $145,729 | ||
| Transportation/logistics | $176,116 | $119,324 | |||
| Wholesale trade | $153,524* | ||||
| Average Total Compensation By Company Size (by revenue) | |||||
| Less than $100M | $126,525 | $131,814 | $114,830 | $83,985 | $83,997 |
| $100M to $999.9M | $170,326 | $174,300 | $139,305 | $118,247 | $99,303 |
| $1B to $10B | $211,282 | $208,463* | $158,389 | $140,001 | $125,117 |
| More than $10B | $241,921 | $157,578 | $162,846 | $125,835 | |
|
BLUE TEXT - Indicates the total base for this particular region was less than 30 responses but more than 15 responses. These figures should be used for comparison only. |
|||||