Total IT compensation by region

There's more to this story:

> 2005 Special Report Table of Contents
> Smart Salary Tool
> Senior Management IT Salaries
> Middle Management IT Salaries
> Staff and Entry-Level IT Salaries
> Sampling of Other Titles
> Compensation by Region
> Salary Survey Snapshots
> Salary Survey Snapshots: Contractors and Consultants
 
 
Computerworld 2005 Salary Survey Computerworld's 19th Annual Salary Survey was administered via the Internet. Responses from both Computerworld print subscribers and visitors to Computerworld.com were included in the survey results. The collection of survey data began May 3 and concluded June 30, 2005. A total of 15,988 people responded to the survey.

Of those respondents, 14,253 were employed full or part time and were eligible to complete the entire survey.

At the 95% confidence level, the margin of error for this sample size is less than +/-1 percentage point.

Respondents were asked to report the percentage change in their compensation for 2004 to 2005. Compensation figures for 2004 were calculated based on the percentage change reported by the respondents.




Total IT Compensation (salary plus bonuses) by region
  New England Middle Atlantic South Atlantic North Central South Central Mountain Pacific
CIO/Vice President of IT $156,328 $184,307 $154,939 $164,357 $157,123 $160,151 $168,975
Director of IT/IS $112,329 $123,134 $101,253 $104,313 $100,031 $90,994 $121,039
IT manager $81,979 $95,140 $87,274 $82,645 $80,000 $77,371 $89,191
Project manager $95,128 $102,089 $100,728 $89,622 $89,973 $92,559 $99,266
Application development manager $103,251 $105,703 $101,879 $97,029 $97,694 $95,505 $109,048
Database administrator $92,419 $80,307 $83,105 $82,996 $76,232 $79,355 $88,530
Help desk/technical support specialist $61,589 $49,082 $50,926 $44,897 $43,785 $44,757 $56,654
Technology/business systems analyst $76,470 $76,914 $78,449 $72,525 $69,102 $65,296 $81,587
Network administrator $64,020 $60,963 $58,570 $50,582 $50,371 $45,076 $58,978
Network engineer $73,109 $74,709 $74,951 $64,300 $69,389 $69,282 $78,069
Programmer analyst $76,107 $67,654 $67,698 $64,867 $69,157 $63,184 $80,048
Software developer $83,215 $83,272 $76,434 $70,080 $83,703 $75,142* $100,872
Software engineer $85,089 $81,387 $81,479 $80,885 $84,402 $87,423 $93,625
Systems administrator $70,324 $71,669 $65,923 $63,213 $60,287 $71,957 $68,491
Systems analyst $73,641* $62,479 $63,664 $64,032 $62,592 $68,097 $69,798
Senior systems analyst $78,926 $84,315 $81,088 $78,429 $84,592 $81,032* $95,285
Systems architect $116,464 $104,385 $96,895 $94,164 $103,466 $111,821 $114,976
         
GOLD TEXT - Indicates the total base for this particular region was less than 30 responses but more than 15 responses. These figures should be used for comparison only.
* - Indicates the total base for this job title in this particular region was fewer than 16 responses but more than nine. These figures should be used for comparison only.
Regions are as follows: New England = Maine, Vermont, New Hampshire, Massachusetts, Connecticut, Rhode Island; Middle Atlantic = New York, New Jersey, Pennsylvania; South Atlantic = Delaware, District of Columbia, Maryland, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Puerto Rico, U.S. Virgin Islands; North Central = Wisconsin, Michigan, Illinois, Indiana, Ohio, North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri; South Central = Kentucky, Tennessee, Mississippi, Alabama, Oklahoma, Arkansas, Louisiana, Texas; Mountain = Idaho, Montana, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico; Pacific = Alaska, Washington, Oregon, California, Hawaii, Guam