Computerworld's 19th Annual Salary Survey was administered via the Internet. Responses from both Computerworld print subscribers and visitors to Computerworld.com were included in the survey results.
The collection of survey data began May 3 and concluded June 30, 2005. A total of 15,988 people responded to the survey.| Staff and Entry-Level | ||||||||
| Database administrator | Help desk/ technical support specialist |
Information security specialist | Technology/ business systems analyst |
Network administrator | Network engineer | Programmer/ analyst |
Project leader | |
| Average salary | $77,834 | $46,569 | $74,645 | $69,141 | $51,681 | $67,124 | $64,708 | $76,519 |
| Bonus | $4,717 | $1,864 | $6,390 | $4,804 | $2,603 | $3,241 | $2,977 | $6,882 |
| Total | $82,551 | $48,433 | $81,035 | $73,945 | $54,284 | $70,365 | $67,685 | $83,401 |
| 2004 Total | $81,152 | $47,464 | $77,767 | $71,949 | $52,712 | $68,830 | $66,068 | $80,551 |
| Percent change | 1.7% | 2.0% | 4.2% | 2.8% | 3.0% | 2.2% | 2.4% | 3.5% |
| Average Total Compensation By Industry | ||||||||
| Agriculture/construction | $57,598 | |||||||
| Automotive | $90,292* | |||||||
| Banking | $85,420* | $45,896* | $73,761 | $71,518 | $52,601 | $75,333* | $67,775 | |
| Biotechnology/pharmaceutical | $86,509* | |||||||
| Business services/consulting | $47,821 | $68,583 | $56,979* | $64,093* | $63,771* | $62,591* | ||
| Computer services/consulting | $82,800 | $48,815 | $86,670 | $82,670 | $56,055 | $63,527 | $67,236 | $80,498 |
| Defense/Aerospace | $79,614* | $104,210* | $76,956 | $54,498* | $81,771* | $77,070* | $94,331* | |
| Education | $60,374 | $39,003 | $58,124 | $45,340 | $54,434* | $53,886 | $62,976* | |
| Energy/utilities | $88,123* | $76,963 | $76,791* | $69,712 | ||||
| Entertainment/advertising | $92,239* | $46,021 | $64,885* | $52,635 | $67,650* | |||
| Finance/Accounting | $103,267 | $49,860* | $92,370* | $94,406 | $65,817 | $78,643 | $89,703* | |
| Government | $70,026 | $50,357 | $76,992 | $67,456 | $57,207 | $67,959 | $63,286 | $73,409 |
| Health care | $85,687 | $39,883 | $64,960* | $64,051 | $53,065 | $70,044 | $62,801 | |
| Legal/Insurance/Real estate | $85,282 | $53,493 | $75,517* | $71,490 | $59,353 | $68,223 | $97,056 | |
| Manufacturing (computer) | $95,989 | $71,608 | $85,224 | $87,867* | $99,633* | |||
| Manufacturing (noncomputer) | $75,739 | $45,880 | $74,217 | $52,690 | $69,881 | $66,499 | $71,177 | |
| Non-profit | $47,402 | |||||||
| Retail trade | $98,330* | $44,085 | $82,817 | $68,043 | ||||
| Telecommunications | $96,440* | $54,104* | $75,303 | $75,303* | $75,815 | $75,208 | $76,843* | |
| Transportation/logistics | $51,200* | $71,924* | $71,336 | |||||
| Wholesale trade | $86,509* | $54,330 | $70,416* | |||||
| Average Total Compensation By Company Size (by revenue) | ||||||||
| Less than $100M | $68,294 | $41,399 | $70,080 | $60,409 | $50,784 | $64,243 | $60,862 | $73,807 |
| $100M to $999.9M | $84,583 | $48,278 | $80,421 | $71,039 | $57,350 | $68,937 | $66,119 | $77,428 |
| $1B to $10B | $90,714 | $58,625 | $80,458 | $80,452 | $63,544 | $79,053 | $73,760 | $85,768 |
| More than $10B | $92,355 | $62,697 | $92,241 | $86,527 | $66,617 | $74,838 | $77,800 | $93,963 |
|
BLUE TEXT - Indicates the total base for this particular region was less than 30 responses but more than 15 responses. These figures should be used for comparison only. |
||||||||
| Staff and Entry-Level (continued) | |||||||||
| Software developer | Software engineer | Systems administrator | Systems architect | Systems programmer | Systems analyst | Senior systems analyst | Technician | Web developer | |
| Average salary | $72,638 | $78,833 | $62,606 | $93,242 | $78,925 | $60,986 | $77,430 | $43,283 | $57,017 |
| Bonus | $5,082 | $4,332 | $3,174 | $8,439 | $6,677 | $3,607 | $4,075 | $3,805 | $4,061 |
| Total | $77,720 | $83,165 | $65,780 | $101,681 | $85,602 | $64,593 | $81,505 | $47,088 | $61,078 |
| 2002 Total | $75,733 | $80,519 | $64,055 | $98,888 | $82,956 | $62,879 | $79,951 | $45,787 | $59,606 |
| Percent change | 2.6% | 3.3% | 2.7% | 2.8% | 3.2% | 2.7% | 1.9% | 2.8% | 2.5% |
| Average Total Compensation By Industry | |||||||||
| Automotive | $55,700 | ||||||||
| Agriculture/construction | $63,524* | ||||||||
| Banking | $71,651 | $74,409 | $97,427 | $87,283* | $76,766* | $79,853 | |||
| Biotechnology/pharmaceutical | $78,355* | ||||||||
| Computer services/consulting | $65,193 | $81,636 | $72,987 | $100,209 | $94,617 | $66,435 | $82,687 | $43,892 | $68,249 |
| Defense/Aerospace | $84,917 | $67,820 | $111,696 | $71,056* | $87,680* | ||||
| Education | $74,590 | $50,204 | $53,667 | $37,210 | $43,846 | ||||
| Energy/Utilities | $86,520* | $71,458* | $68,183* | $80,500* | |||||
| Entertainment/advertising | $89,464* | $56,492 | |||||||
| Finance/Accounting | $98,685 | $84,602 | $80,511 | $110,578 | $61,873* | $89,562* | $76,124* | ||
| Government | $73,309* | $82,220 | $67,595 | $100,977 | $71,030* | $61,454 | $74,553 | $46,824 | $62,121* |
| Health care | $74,896 | $72,500* | $66,412 | $89,607* | $58,981 | $78,056 | $53,108 | $55,957* | |
| Legal/Insurance/Real estate | $73,449 | $80,205 | $70,584 | $98,213 | $87,588 | $72,792 | $77,869 | ||
| Manufacturing (computer) | $95,454 | $94,315 | $67,433 | $122,284 | |||||
| Manufacturing (noncomputer) | $69,447 | $79,169 | $64,865 | $91,895* | $66,084 | $79,957 | $50,438 | $60,367* | |
| Nonprofit | $47,446* | ||||||||
| Retail trade | $68,634 | $73,330* | |||||||
| Transportation/Logistics | $64,323 | $104,521* | $62,290* | $78,201* | |||||
| Telecommunications | $89,562* | $89,605 | $78,170 | $106,742 | $100,514* | $55,010* | |||
| Wholesale trade | $58,689* | ||||||||
| Average Total Compensation By Company Size (by revenue) | |||||||||
| Less than $100M | $68,711 | $81,535 | $58,497 | $89,292 | $77,312 | $59,170 | $71,074 | $43,153 | $52,314 |
| $100M to $999.9M | $76,150 | $81,846 | $66,726 | $98,722 | $90,181 | $60,545 | $81,453 | $44,193 | $64,108 |
| $1B to $10B | $82,014 | $82,895 | $73,947 | $103,389 | $86,966 | $70,541 | $83,162 | $52,490 | $74,809 |
| More than $10B | $91,957 | $87,615 | $81,486 | $108,513 | $86,966 | $72,099 | $91,514 | $65,030 | $76,096* |
|
BLUE TEXT - Indicates the total base for this particular region was less than 30 responses but more than 15 responses. These figures should be used for comparison only. |
|||||||||