Computerworld
Quick Menu
Search



Ads by TechWords

See your link here


Subscribe to our e-mail newsletters
For more info on a specific newsletter, click the title. Details will be displayed in a new window.
CareerMail
Computerworld Daily News (First Look and Wrap-Up)
Computerworld Blogs Newsletter
The Weekly Top 10
More E-Mail Newsletters 
Computerworld 2007Subscribe to Computerworld
40 years of the most authoritative source of news and information for IT leaders.

2002 Job Satisfaction Survey Chart

 

Sign up to receive Careers Resource Alerts

November 21, 2002 (Computerworld) -- Although generally satisfied with their roles, especially given high unemployment rates, most of the 1,400-plus IT workers and managers who participated in our annual Job Satisfaction Survey are sorely missing the perks of a healthy economy. What they're getting instead are increased workloads, fewer career opportunities and less training than ever. Our report shows how IT workers really feel about their jobs, their bosses, their paychecks, their careers and the industry.









Overall satisfaction with your job































































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 13% 33% 24% 22% 8%
$30,000 to $55,000 18% 30% 14% 25% 13%
$56,000 - $75,000 19% 29% 13% 25% 13%
$76,000 - $100,000 20% 30% 13% 24% 13%
More than $100,000 20% 34% 18% 20% 9%
by Age*
25-34 18% 32% 13% 24% 13%
35-44 19% 29% 14% 25% 13%
45-54 17% 31% 14% 26% 12%
55-64 23% 30% 18% 19% 10%


Salary






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 2% 13% 16% 40% 30%
$30,000 to $55,000 8% 28% 17% 29% 17%
$56,000 - $75,000 14% 36% 15% 26% 9%
$76,000 - $100,000 24% 43% 15% 15% 3%
More than $100,000 35% 41% 9% 14% 2%
by Age*
25-34 14% 33% 15% 24% 14%
35-44 21% 38% 13% 19% 8%
45-54 17% 37% 15% 23% 8%
55-64 18% 36% 19% 22% 5%


Benefits






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 6% 33% 21% 14% 25%
$30,000 to $55,000 17% 39% 16% 16% 13%
$56,000 - $75,000 22% 33% 16% 16% 13%
$76,000 - $100,000 27% 37% 11% 16% 8%
More than $100,000 29% 35% 13% 16% 7%
by Age*
25-34 18% 38% 14% 17% 12%
35-44 24% 36% 15% 14% 11%
45-54 22% 34% 15% 18% 11%
55-64 23% 37% 15% 18% 7%


Frequency and amount of bonuses






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 3% 8% 16% 16% 57%
$30,000 to $55,000 4% 14% 15% 19% 47%
$56,000 - $75,000 7% 13% 24% 19% 36%
$76,000 - $100,000 9% 21% 18% 23% 29%
More than $100,000 16% 23% 22% 21% 17%
by Age*
25-34 7% 15% 19% 21% 38%
35-44 9% 19% 19% 19% 33%
45-54 9% 16% 21% 20% 34%
55-64 7% 20% 19% 21% 33%


Connection between pay and performance






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 2% 10% 22% 14% 52%
$30,000 to $55,000 4% 16% 16% 29% 36%
$56,000 - $75,000 8% 17% 26% 23% 26%
$76,000 - $100,000 10% 24% 23% 23% 20%
More than $100,000 19% 30% 20% 22% 10%
by Age*
25-34 9% 17% 20% 22% 33%
35-44 9% 20% 24% 25% 22%
45-54 8% 22% 19% 26% 24%
55-64 8% 24% 24% 24% 18%


Security and administration of your 401(k)/stock options/pension plans






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 5% 13% 44% 11% 27%
$30,000 to $55,000 15% 27% 31% 14% 12%
$56,000 - $75,000 13% 28% 29% 16% 14%
$76,000 - $100,000 20% 27% 27% 14% 12%
More than $100,000 24% 31% 24% 13% 8%
by Age*
25-34 15% 25% 35% 13% 13%
35-44 19% 26% 26% 14% 15%
45-54 15% 31% 26% 17% 10%
55-64 18% 28% 31% 14% 9%


Workload






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 16% 29% 32% 14% 10%
$30,000 to $55,000 15% 32% 19% 21% 12%
$56,000 - $75,000 13% 33% 22% 21% 11%
$76,000 - $100,000 14% 36% 19% 23% 8%
More than $100,000 16% 29% 23% 18% 13%
by Age*
25-34 12% 34% 22% 19% 13%
35-44 13% 33% 20% 23% 10%
45-54 17% 28% 23% 23% 9%
55-64 18% 39% 19% 13% 10%


Flexibility of work hours






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 33% 27% 19% 8% 13%
$30,000 to $55,000 44% 25% 11% 11% 9%
$56,000 - $75,000 41% 31% 11% 11% 7%
$76,000 - $100,000 47% 28% 12% 8% 5%
More than $100,000 49% 26% 14% 7% 4%
by Age*
25-34 44% 29% 11% 9% 8%
35-44 45% 27% 11% 9% 8%
45-54 42% 30% 14% 9% 5%
55-64 45% 30% 13% 10% 1%


Telecommuting options






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 10% 17% 33% 11% 29%
$30,000 to $55,000 14% 13% 27% 18% 27%
$56,000 - $75,000 14% 17% 23% 17% 29%
$76,000 - $100,000 21% 18% 22% 17% 22%
More than $100,000 32% 20% 19% 18% 11%
by Age*
25-34 19% 16% 25% 17% 24%
35-44 19% 17% 23% 16% 25%
45-54 19% 19% 24% 17% 22%
55-64 21% 12% 25% 19% 22%


Physical working environment






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 25% 25% 21% 8% 11%
$30,000 to $55,000 21% 33% 20% 18% 8%
$56,000 - $75,000 24% 31% 17% 19% 9%
$76,000 - $100,000 24% 37% 15% 16% 7%
More than $100,000 43% 24% 11% 17% 5%
by Age*
25-34 23% 35% 19% 16% 7%
35-44 25% 31% 16% 19% 8%
45-54 29% 31% 15% 19% 6%
55-64 29% 35% 15% 10% 11%


Opportunity for advancement






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 5% 17% 16% 30% 32%
$30,000 to $55,000 6% 13% 21% 24% 35%
$56,000 - $75,000 9% 17% 20% 22% 32%
$76,000 - $100,000 8% 13% 25% 22% 31%
More than $100,000 14% 17% 18% 26% 24%
by Age*
25-34 8% 17% 19% 24% 31%
35-44 10% 15% 22% 22% 31%
45-54 8% 13% 21% 24% 33%
55-64 5% 16% 28% 22% 29%


Job security






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 16% 27% 24% 16% 17%
$30,000 to $55,000 24% 27% 17% 15% 17%
$56,000 - $75,000 22% 26% 15% 18% 19%
$76,000 - $100,000 18% 26% 16% 16% 23%
More than $100,000 19% 26% 16% 17% 22%
by Age*
25-34 24% 30% 15% 14% 16%
35-44 19% 28% 18% 17% 19%
45-54 18% 24% 15% 17% 26%
55-64 25% 23% 13% 19% 20%


Ability to influence decisions that affect you






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 14% 32% 21% 25% 8%
$30,000 to $55,000 14% 36% 14% 25% 11%
$56,000 - $75,000 16% 34% 18% 18% 15%
$76,000 - $100,000 17% 34% 15% 19% 15%
More than $100,000 24% 39% 9% 16% 12%
by Age*
25-34 13% 37% 18% 20% 11%
35-44 19% 34% 14% 20% 13%
45-54 17% 34% 13% 21% 15%
55-64 19% 34% 13% 19% 13%


Ability to influence day-to-day company success






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 15% 30% 26% 16% 13%
$30,000 to $55,000 10% 29% 27% 22% 12%
$56,000 - $75,000 8% 25% 28% 23% 16%
$76,000 - $100,000 13% 28% 20% 19% 19%
More than $100,000 15% 36% 20% 17% 12%
by Age*
25-34 10% 27% 27% 23% 13%
35-44 12% 31% 22% 20% 16%
45-54 12% 27% 24% 19% 18%
55-64 14% 30% 23% 22% 11%


Opportunity to use new technologies






























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 19% 44% 6% 21% 10%
$30,000 to $55,000 16% 38% 15% 21% 10%
$56,000 - $75,000 17% 32% 16% 22% 13%
$76,000 - $100,000 21% 33% 13% 19% 14%
More than $100,000 30% 35% 14% 14% 7%
by Age*
25-34 20% 34% 12% 23% 11%
35-44 20% 33% 16% 18% 13%
45-54 20% 35% 13% 19% 12%
55-64 25% 35% 14% 18% 8%


Opportunity to work on interesting projects




Continued...
1 | 2 | 3 | NEXT  



























































































  Very satisfied Somewhat satisfied Neither satisfied nor dissatisfied Somewhat dissatisfied Very dissatisfied
by Compensation
Less than $30,000 22% 29% 19% 17% 13%
$30,000 to $55,000 18% 31% 16% 22% 13%
$56,000 - $75,000 20% 32% 13% 21% 14%
$76,000 - $100,000 23% 31% 13% 17% 16%
More than $100,000 32% 34% 13% 13% 9%
by Age*
25-34 21% 30% 15% 23% 12%
35-44 22% 32% 14% 17% 15%
45-54 22% 34% 13% 17% 13%
55-64 26% 28% 17% 19% 11%

Print this Story Send Us Feedback E-mail this Story Digg! Digg this Story Slashdot this Story
Methodology
2002 Job Satisfaction Survey Chart
Grin and bear it
"There may be a silver lining in the Wall Street cloud, as IT vendors hurt by the collapse of top..." Read more...
"In Wednesday's IT Blogwatch, we wonder what the financial turmoil means for the IT industry. Not to mention erasing your..." Read more...
Read more Careers posts or See all Blogs
Report: AMD to spin-off manufacturing
Microsoft scales out SQL Server 2008, wants to 'democratize BI'
Oracle tries to step up on high-end databases
More top stories...
IBM launches Bluehouse, a Facebook for business
iPhone grabs top smart phone spot
Wi-Fi helps college students get better grades, survey says